Joshua's Odyssey
Maps
Texas
March 2003 to September 2003
Nacogdoches, TX | to | Crockett, TX | 54.3 |
Crockett, TX | to | Marquez, TX | 50.4 |
Marquez, TX | to | Buffalo, TX | 20.3 |
Buffalo, TX | to | Groesbeck, TX | 29.5 |
Groesbeck, TX | to | Marlin, TX | 27.5 |
Marlin, TX | to | Cameron, TX | 37.1 |
Cameron, TX | to | Temple, TX | 31.2 |
Temple, TX | to | Brady, TX | 132.8 |
Brady, TX | to | Menard, TX | 34.0 |
Menard, TX | to | Eldorado, TX | 50.9 |
Eldorado, TX | to | Sterling City, TX | 87.3 |
Sterling City, TX | to | Garden City, TX | 32.0 |
Garden City, TX | to | Big Spring, TX | 27.6 |
Big Spring, TX | to | Sweetwater, TX | 66.5 |
Sweetwater, TX | to | Spur, TX | 85.9 |
Spur, TX | to | Lubbock, TX | 67.5 |
Lubbock, TX | to | Seminole, TX | 80.1 |
Seminole, TX | to | Kermit, TX | 75.0 |
Kermit, TX | to | Pecos, TX | 48.0 |
Pecos, TX | to | El Paso, TX | 207.9 |
El Paso, TX | to | Las Cruces, NM | 44.2 |
* Please Note that Mileage figures are just approximations.
It's just to give you an idea of how far he traveled on his odyssey.
More Maps
Joshua's Odyssey SiteMap
Sitemap
|
E-mail Peter and Rebekah
|
Guestbook
All writings by Peter, the Lord's Scribe and Storyteller and all paintings by Rebekah, the Lord's artist are copyright free.