Joshua's Odyssey
Maps
Arizona & New Mexico
2000 to 2001
Parker, AZ | to | Kingman, AZ | 98.0 |
Kingman, AZ | to | Prescott, AZ | 149.9 |
Prescott, AZ | to | Casa Grande, AZ | 147.8 |
Casa Grande, AZ | to | Tucson, AZ | 58.8 |
Tucson, AZ | to | Dragoon, AZ | 77.0 |
Dragoon, AZ | to | Safford, AZ | 68.0 |
Safford, AZ | to | Lordsburg, NM | 78.8 |
Lordsburg, NM | to | Silver City, NM | 44.3 |
* Please Note that All Mileage figures are just approximations.
It's just to give you an idea of how far he traveled on his odyssey.
More Maps
Main Story Listing
The maps included are not to be used, copied or distribulated by anyone, for any reason, without the express permission from the Webmaster.