Joshua's Odyssey
Maps
Chapter 6
Florida
December 2002
Tallahasse, FL | to | Horsford, FL | 33.1 |
Horsford, FL | to | Sumatra, FL | 29.4 |
Sumatra, FL | to | Eastpoint, FL | 28.0 |
Eastpoint, FL | to | Mexico Beach, FL | 41.7 |
Mexico Beach, FL | to | Panama City, FL | 24.2 |
Panama City, FL | to | Carrabelle, FL | 81.2 |
Carrabelle, FL | to | Perry, FL | 82.7 |
* Please Note that Mileage figures are just approximations.
It's just to give you an idea of how far he traveled on his odyssey.
More Maps
Main Story Listing
The maps included are not to be used, copied or distribulated by anyone, for any reason, without the express permission from the Webmaster.